<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omega Complex &#124; Play PARANOIA &#187; Pictures</title>
	<atom:link href="http://www.omegacomplex.com/archives/category/inspiration/pictures/feed" rel="self" type="application/rss+xml" />
	<link>http://www.omegacomplex.com</link>
	<description>Journal of a PARANOIA Traitor</description>
	<lastBuildDate>Sun, 11 Dec 2011 23:11:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>World Cup Paranoia</title>
		<link>http://www.omegacomplex.com/archives/214</link>
		<comments>http://www.omegacomplex.com/archives/214#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:20:20 +0000</pubDate>
		<dc:creator>Paul Baldowski</dc:creator>
				<category><![CDATA[Not PARANOIA]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[paranoia]]></category>
		<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.omegacomplex.com/?p=214</guid>
		<description><![CDATA[I have been trying to track down loopholes in my site of late, because over the years the content has changed and sometimes links from the past lead to a dead end. WordPress has some handy tools for helping with this &#8211; so, I added one a while back and have been keeping track of [...]]]></description>
			<content:encoded><![CDATA[<p>I have been trying to track down loopholes in my site of late, because over the years the content has changed and sometimes links from the past lead to a dead end. WordPress has some handy tools for helping with this &#8211; so, I added one a while back and have been keeping track of people hitting the error pages on the site, what they were looking for, and seeing whether I can fix it.</p>
<p>Well, one very frequent error relates to an old <a href="http://www.omegacomplex.com/images/paranoia.jpg" rel="lightbox[214]">PARANOIA XP wallpaper</a>:</p>
<p><center><br />
<img src="http://www.omegacomplex.com/images/paranoia.jpg" alt="PARANOIA XP wallpaper" style="width: 400px; height: auto;" /><br />
</center></p>
<p>My confusion led to some investigation. First, I had to actually work out that this was the image they wanted. I had a reference to their target, but not the target itself. So, I went over to the <a href="http://www.archive.org/">Wayback Machine</a> on the Internet Archive. I didn&#8217;t expect to find a single specific image this way, but the archive had it. I typed in the exact address and image name &#8211; en voila! (or something like that). Anyway, I present it above for your viewing and downloading pleasure if you should feel inclined.</p>
<p>However, I couldn&#8217;t figure why anyone would be trying to access this image so vigorously (indeed, the vigour means I may well reduce the file size of this wallpaper image to minimise the impact on my bandwidth). I went to the site and having restored my own image, found it half way down the page. Scrolling up a couple of posts, on this French forum, I found the likely reason for all the hits on my image (which got loaded more as a matter of coincidence than interest!) &#8211; a World Cup-related image of t<a href="http://www.forumfr.com/sujet20259-post10-un-arbitre-roue-de-coups-apres-un-match.html">wo ladies with a football</a> (probably NSFW), wearing little more than some artistically applied body paint representing a few patriotic flags.</p>
<p>Vive le foot féminin, indeed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omegacomplex.com/archives/214/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PARANOIA Fear of Fashion</title>
		<link>http://www.omegacomplex.com/archives/179</link>
		<comments>http://www.omegacomplex.com/archives/179#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:43:57 +0000</pubDate>
		<dc:creator>Paul Baldowski</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Setting]]></category>
		<category><![CDATA[alpha complex]]></category>
		<category><![CDATA[Cold War]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[paranoia]]></category>

		<guid isPermaLink="false">http://www.omegacomplex.com/?p=179</guid>
		<description><![CDATA[I recently purchased a book called Fear and Fashion in the Cold War for my wife. While I wouldn&#8217;t normally consider a gift for my wife as an opportunity to get something of interest to me as well, this actually looked like just such an opportunity. The book looks at fashion in the Cold War [...]]]></description>
			<content:encoded><![CDATA[<p>I recently purchased a book called <a href="http://www.amazon.com/gp/product/1851775447?ie=UTF8&amp;tag=tabularasa01&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1851775447">Fear and Fashion in the Cold War</a> for my wife. While I wouldn&#8217;t normally consider a gift for my wife as an opportunity to get something of interest to me as well, this actually looked like just such an opportunity. The book looks at fashion in the Cold War period and how it developed over that time. Studying the progression through the decades, the author includes a plethora of images, some of which might influence the thoughts of a PARANOIA GM in designing the environment of Alpha Complex.</p>
<p>I attach a personal favourite below that fits PARANOIA in an alarming way, with an ULTRAVIOLET Clearance citizen lambasting a RED Clearance woman&#8217;s clear fear and confusion over what the green stuff in the foreground is all about. The thing on the wall in the background could easily be a terminal of The All-Seeing Computer, with an obvious eye-like element at the centre of the device.</p>
<p><center><br />
<a href="http://www.omegacomplex.com/wp-content/uploads/2010/04/paranoia_garden.jpg" rel="lightbox[179]"><img class="aligncenter size-full wp-image-180" title="paranoia_garden" src="http://www.omegacomplex.com/wp-content/uploads/2010/04/paranoia_garden.jpg" alt="" width="400" height="536" /></a><br />
</center></p>
<p>Recommended reference material &#8211; perhaps worth a pop, or at least borrow one from the local library!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omegacomplex.com/archives/179/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hidden Manchester</title>
		<link>http://www.omegacomplex.com/archives/101</link>
		<comments>http://www.omegacomplex.com/archives/101#comments</comments>
		<pubDate>Sun, 04 Jan 2009 12:03:28 +0000</pubDate>
		<dc:creator>Paul Baldowski</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Underplex]]></category>
		<category><![CDATA[Andrew Brooks]]></category>
		<category><![CDATA[Hidden Manchester]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[paranoia]]></category>
		<category><![CDATA[Reality Hack]]></category>
		<category><![CDATA[the Underplex]]></category>
		<category><![CDATA[Urban Exploration]]></category>

		<guid isPermaLink="false">http://www.omegacomplex.com/?p=101</guid>
		<description><![CDATA[The Urbis in Manchester currently has an exhibition of Andrew Brooks photography entitled Reality Hack: Hidden Manchester. The free exhibit includes fifteen stunning images taken in, around and under Manchester, many in the company of Urban Explorers. Having penned The Underplex and living in the Manchester area, I could hardly turn down the opportunity to [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.urbis.org.uk/">Urbis</a> in <a href="http://en.wikipedia.org/wiki/Manchester">Manchester</a> currently has an exhibition of <a href="http://www.andrewbrooksphotography.com">Andrew Brooks photography</a> entitled Reality Hack: Hidden Manchester. The free exhibit includes fifteen stunning images taken in, around and under Manchester, many in the company of <a href="http://www.urbexforums.co.uk">Urban</a> <a href="http://www.28dayslater.co.uk">Explorers</a>. Having penned <a href="http://rpg.drivethrustuff.com/product_info.php?products_id=12361&amp;it=1&amp;filters=0_0_10122&amp;affiliate_id=38475">The Underplex</a> and living in the <a href="http://www.bbc.co.uk/dna/h2g2/alabaster/A309674">Manchester</a> area, I could hardly turn down the opportunity to go and have a look.</p>
<p>While you can see some of these pictures online, you can&#8217;t really appreciate the vivid imagery. The beautiful, sharp and dramatic images of hidden Manchester landmarks really engage the senses and if not for my own fears for personal safety actually make me want to go try some <a href="http://en.wikipedia.org/wiki/Urban_exploration">UrbEx</a> activities myself. Seeing the flooded canals that once served as bomb shelters and tunnels that have supported, or still support, the industry of Manchester filled me with a sense of mischievious adventure and excitement.</p>
<p>Andrew uses some interesting techniques of image manipulation and opaque multi-picture overlays to create a stunning sense of forced perspective and depth &#8211; again, far easier to appreciate and study in person.</p>
<p>There are images from the <a href="http://www.mongoosepublishing.com/home/detail.php?qsID=1077&amp;qsSeries=19">Underplex</a> here &#8211; ancient service tunnels, long abandoned conveniences, and fast-flowing detritus-filled waterways. Doorways, stairs and arched portals punctuate walls at different levels, some half buried or never intended for human access. Filthy sheets of glass might occasionally provide a murky sheen of daylight, but never much more than that. Even tunnels and service routes closer to civilisation provide a view of a world bereft of day-to-day human activity, routes frequented only by occasional service vehicles, maintenance crews and trespassers. <a href="http://www.andrewbrooksphotography.com/image.php?ID=648">This one</a> even looks like an Alpha Complex service tunnel, with pipework coloured by Security Clearance.</p>
<p>You can see some samples of the <a href="http://www.andrewbrooksphotography.com/view-main-gallery.php?id=31">pictures from the exhibit</a> on Andrew Brooks&#8217;s web site &#8211; or <a href="http://www.urbis.org.uk/page.asp?id=3282">visit the free exhibit</a> yourself until May 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omegacomplex.com/archives/101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torrevaldaliga Nord</title>
		<link>http://www.omegacomplex.com/archives/70</link>
		<comments>http://www.omegacomplex.com/archives/70#comments</comments>
		<pubDate>Fri, 24 Oct 2008 15:31:31 +0000</pubDate>
		<dc:creator>Paul Baldowski</dc:creator>
				<category><![CDATA[Locations]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[both sides now]]></category>
		<category><![CDATA[service groups]]></category>
		<category><![CDATA[Service Service]]></category>
		<category><![CDATA[the Underplex]]></category>
		<category><![CDATA[Torrevaldaliga Nord]]></category>

		<guid isPermaLink="false">http://www.omegacomplex.com/?p=70</guid>
		<description><![CDATA[Glancing through a copy of &#8216;The Guardian&#8217;, I&#8217;ve had since October 9th (I rarely read newspapers the day I buy them&#8230; I prefer to relax and absorb the content when it&#8217;s convenient to me), I opened the centre spread to find the stunning interior of Torrevaldaliga Nord, a coal-powered energy plant north of Rome. These [...]]]></description>
			<content:encoded><![CDATA[<p>Glancing through a copy of &#8216;The Guardian&#8217;, I&#8217;ve had since October 9th (I rarely read newspapers the day I buy them&#8230; I prefer to relax and absorb the content when it&#8217;s convenient to me), I opened the centre spread to find the stunning interior of Torrevaldaliga Nord, a coal-powered energy plant north of Rome. These pictures made me think of &#8216;Both Sides Now&#8217;, my mission in &#8216;<a href="http://rpg.drivethrustuff.com/product_info.php?products_id=3355&#038;it=1&#038;filters=0_0_10122&#038;affiliate_id=38475">Service, Service!</a>&#8216; where Troubleshooters get the chance to face off against themselves in the heart of an advanced new Power Services generator. I&#8217;m sure the average player couldn&#8217;t really comprehend the sheer scale of the character&#8217;s environment and just how damned imposing it would be&#8230;</p>
<div style="text-align: center;">
<a href="http://www.omegacomplex.com/wp-content/uploads/2008/10/00084064.jpg" rel="lightbox[70]"><img class="alignnone size-thumbnail wp-image-69" title="00084064" src="http://www.omegacomplex.com/wp-content/uploads/2008/10/00084064-150x150.jpg" alt="" width="150" height="150" style="margin-right: 10px;" valign="middle" /></a><a href="http://www.omegacomplex.com/wp-content/uploads/2008/10/00084076.jpg" rel="lightbox[70]"><img src="http://www.omegacomplex.com/wp-content/uploads/2008/10/00084076-150x150.jpg" alt="" title="00084076" width="150" height="150" class="alignnone size-thumbnail wp-image-72" style="margin-right: 10px;" valign="middle" /></a><a href="http://www.omegacomplex.com/wp-content/uploads/2008/10/00084070.jpg" rel="lightbox[70]"><img src="http://www.omegacomplex.com/wp-content/uploads/2008/10/00084070-150x150.jpg" alt="" title="00084070" width="150" height="150" class="alignnone size-thumbnail wp-image-83" style="margin-right: 10px;" valign="middle" /></a>
</div>
<div style="clear: both;"></div>
<p>I can envisage the core of the generator hanging above the platform in the first picture, while the second image provides a great idea of the immense size of the dome. Indeed, I think it probably isn&#8217;t large enough. The third image adds to the range of tunnels and passageways suitable for inclusion in &#8216;<a href="http://rpg.drivethrustuff.com/product_info.php?products_id=12361&#038;it=1&#038;filters=0_0_10122&#038;affiliate_id=38475">The Underplex</a>&#8216;&#8230; a conveyor belt that seems to vanish off into infinity somewhere, it provides a sense of the industrial combined with a notion of the &#8216;what the heck do all these red things do?&#8217;. Well, it does for me.</p>
<p>Images &copy; <a href="http://www.panos.co.uk">Panos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omegacomplex.com/archives/70/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

